






Philips AWP1775 Inline Shower Filter
About this item
- EASILY ATTACHABLE - An in-line shower filter that simply attaches to your existing shower hose or shower valve giving you a comfortable and refreshing shower experience by removing residual chlorine and impurities
- REDUCES CHLORINE - Reduces up to 99% of the chlorine that can often be found in shower water
- HELPS WITH SKIN CONDITIONS - The filter helps reduce eczema and any other skin conditions
- HIGH WATER FLOW: Offers enjoyable shower experience. With dense and smooth water flow of 8L per minute for an enjoyable shower experience.
- CONVENIENT AND EASY TO DISCARD: Simply discard the one-piece filter after usethe one-piece filter after use, avoiding secondary pollution
Product description
From the manufacturer
What’s KDF?
KDF (Kinetic Degradation Fluxion) is a type of water filtration media made from a combination of copper and zinc. It is used in water filters to:
Reduce free chlorine (a cause of skin irritation and dry, brittle hair)
Remove heavy metals like lead, mercury, and iron
Eliminate hydrogen sulfide and other harmful impurities
This is achieved through a redox (reduction-oxidation) reaction. KDF is highly effective at improving water quality and is commonly used in shower water filtration systems.
Tool-Free Installation
This shower filter can be installed in 2 minutes without using any tools. It uses the universal 1/2” thread, making it compatible with most handheld and rainfall shower heads.
Product overview
| Material | Brass |
|---|---|
| Product dimensions | 21D x 10W x 10H centimeters |
| Item weight | 550 Grams |
| External testing certification | NSF |
| Product benefits | Reduces Chlorine by up to 99% |
Product information
| Model Number | AWP1775/10 |
|---|---|
| Product Benefits | Reduces Chlorine by up to 99% |
| Brand Name | Philips |
| Set Name | Shower Filter Set |
| Unit Count | 1 Count |
| Number of Items | 1 |
| Manufacturer Part Number | AWP1775 |
| Item Type Name | Shower Filter |
| Manufacturer | Philips Water |
| Included Components | 1 x Philips Stainless Steel In-Line Shower Filter, White |
| Country of Publication | China |
| Best Sellers Rank | #8,882 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #127 in Showerhead Filters |
| ASIN | B085Y3F6V9 |
| Customer Reviews | 4.3 4.3 out of 5 stars (3,280) 4.3 out of 5 stars |
| Material Type | Brass |
| Item Dimensions D x W x H | 21D x 10W x 10H centimeters |
| Item Weight | 550 Grams |
| External Testing Certification | NSF |
| Model Number | Item details AWP1775/10 Product Benefits Reduces Chlorine by up to 99% Brand Name Philips Set Name Shower Filter Set Unit Count 1 Count Number of Items 1 Manufacturer Part Number AWP1775 Item Type Name Shower Filter Manufacturer Philips Water Included Components 1 x Philips Stainless Steel In-Line Shower Filter, White Country of Publication China Best Sellers Rank #8,882 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #127 in Showerhead Filters ASIN B085Y3F6V9 Customer Reviews 4.3 4.3 out of 5 stars (3,280) 4.3 out of 5 stars Warranty & Support amazon.ae Return Policy:Regardless of your statutory right of withdrawal, you enjoy a 15-30 day right of return for most products. For exceptions and conditions, see Return details. Additional details Material Type Brass Measurements Item Dimensions D x W x H 21D x 10W x 10H centimeters Item Weight 550 Grams User guide External Testing Certification NSF |
| Model Number | Item details AWP1775/10 Product Benefits Reduces Chlorine by up to 99% Brand Name Philips Set Name Shower Filter Set Unit Count 1 Count Number of Items 1 Manufacturer Part Number AWP1775 Item Type Name Shower Filter Manufacturer Philips Water Included Components 1 x Philips Stainless Steel In-Line Shower Filter, White Country of Publication China Best Sellers Rank #8,882 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #127 in Showerhead Filters ASIN B085Y3F6V9 Customer Reviews 4.3 4.3 out of 5 stars (3,280) 4.3 out of 5 stars |
| Item details | Model Number AWP1775/10 Product Benefits Reduces Chlorine by up to 99% Brand Name Philips Set Name Shower Filter Set Unit Count 1 Count Number of Items 1 Manufacturer Part Number AWP1775 Item Type Name Shower Filter Manufacturer Philips Water Included Components 1 x Philips Stainless Steel In-Line Shower Filter, White Country of Publication China Best Sellers Rank #8,882 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #127 in Showerhead Filters ASIN B085Y3F6V9 Customer Reviews 4.3 4.3 out of 5 stars (3,280) 4.3 out of 5 stars |
| Material Type | Additional details Brass Measurements Item Dimensions D x W x H 21D x 10W x 10H centimeters Item Weight 550 Grams User guide External Testing Certification NSF |
| Additional details | Material Type Brass |
| Measurements | Item Dimensions D x W x H 21D x 10W x 10H centimeters Item Weight 550 Grams |
| User guide | External Testing Certification NSF |
Item details
| Model Number | AWP1775/10 |
|---|---|
| Product Benefits | Reduces Chlorine by up to 99% |
| Brand Name | Philips |
| Set Name | Shower Filter Set |
| Unit Count | 1 Count |
| Number of Items | 1 |
| Manufacturer Part Number | AWP1775 |
| Item Type Name | Shower Filter |
| Manufacturer | Philips Water |
| Included Components | 1 x Philips Stainless Steel In-Line Shower Filter, White |
| Country of Publication | China |
| Best Sellers Rank | #8,882 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #127 in Showerhead Filters |
| ASIN | B085Y3F6V9 |
| Customer Reviews | 4.3 4.3 out of 5 stars (3,280) 4.3 out of 5 stars |
Product Benefits Reduces Chlorine by up to 99%
Brand Name Philips
Set Name Shower Filter Set
Unit Count 1 Count
Number of Items 1
Manufacturer Part Number AWP1775
Item Type Name Shower Filter
Manufacturer Philips Water
Included Components 1 x Philips Stainless Steel In-Line Shower Filter, White
Country of Publication China
Best Sellers Rank
#8,882 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement)
#127 in Showerhead Filters
ASIN B085Y3F6V9
Customer Reviews 4.3
4.3 out of 5 stars
(3,280)
4.3 out of 5 stars
Warranty & Support
Additional details
| Material Type | Brass |
|---|
Measurements
| Item Dimensions D x W x H | 21D x 10W x 10H centimeters |
|---|---|
| Item Weight | 550 Grams |
Item Weight 550 Grams
User guide
| External Testing Certification | NSF |
|---|
Variants / Colors / Sizes
| ASIN | Variant | Dimensions | Price | Selected | URL |
|---|---|---|---|---|---|
| B085Y3F6V9 | Yes | https://www.amazon.ae/dp/B085Y3F6V9 |
Customer reviews
4.3 out of 5 stars (3,280)

