







Korean Vitamin Shower Filter - Anti Hair Loss - Prevents Dry Skin - Chlorine Removal - Rust Removal - Relaxing Aromatherapy - Non-Toxic (Baby Powder)
About this item
- Pamper your hair & skin. Infused with a luxurious blend of vitamin C, milk powder, glycerin, and trehalose that works their magic to promote soft, silky hair and healthy, hydrated skin.
- Powerful filter captures even the most stubborn particles like pipe rust & other sediments. Vitamin C acts as a double agent, neutralizing chlorine and other harsh chemicals while leaving your skin and hair feeling revitalized.
- Spa-like aromatherapy in the comfort of your home. The Be-Vita vitamin shower filter is available in a selection of mild but refreshing and relaxing scents, turning your daily shower into a luxurious spa-like ritual.
- Made & accredited in Korea. Trust the Korean dedication to flawless details! Crafted with premium materials and top-notch ingredients, our filter elevates your shower to new heights. Discover a touch of K-beauty in every refreshing drop.
- Easy Installation. Upgrade your shower in a snap, and with low maintenance (lasts up to 2-3 months), your spa-like oasis will last! Don't settle for the hard water blues - embrace the filtered revolution! Your skin and hair will thank you.
Product description
Product description
Elevate Your Shower, Nourish Your Skin, Revive Your Senses
Transform your daily shower into a rejuvenating escape with the Be-Vita Korean Vitamin Shower Filter, thoughtfully designed to nurture dry skin and strengthen hair. As it gently removes chlorine, rust, and impurities, every drop of water becomes pure and revitalizing. Infused with nourishing vitamins and minerals, including Vitamin C, milk powder, glycerin, and trehalose, it softens water, hydrates skin, reduces frizz, and supports healthy hair growth. Let the delicate, soothing aromas envelop you in a calming aromatherapy experience, washing away stress and fatigue to leave you feeling refreshed, radiant, and truly pampered.
Transform Your Daily Shower
Designed to address hair loss and dry skin concerns, its advanced sediment filtration system removes chlorine, rust, and impurities, leaving your water clean and gentle for a refreshing shower every time.
Nourish Skin and Strengthen Hair
Delivers essential nutrients that soften water, boost hydration, and protect against damage. Enjoy smoother, stronger hair and healthier, glowing skin with every use.
Relax with Aromatherapy Benefits
Infused with subtle, soothing aromas, it transforms your shower into a calming self-care ritual. The natural fragrances ease stress and fatigue, helping you unwind while promoting an overall sense of wellness and rejuvenation.
Certified Quality and Easy Installation
Certified in South Korea for safety and performance including disinfection, chlorine removal, and non-toxicity tests. Fits all standard shower heads and installs effortlessly. Replace every 2–3 months for optimal results (approx. 7,000 L).
Important information
Important information
Safety Information
External use only. Not intended for water used for drinking purposes.
Item details
| Product Dimensions | 4.5 x 4.5 x 14 cm; 150 g |
|---|---|
| Date First Available | 30 November 2023 |
| Manufacturer | Donex Co., Ltd. |
| ASIN | B0CM9BKP8F |
| Item model number | Be-Vita 5 |
| Country of origin | Korea, Republic of |
| Best Sellers Rank | #1 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1 in Showerhead Filters |
| Customer reviews | 4.3 4.3 out of 5 stars (341) |
Product information
| Manufacturer | Donex Co., Ltd. |
|---|---|
| Part number | Be-Vita 5 |
| Item Weight | 150 g |
| Product Dimensions | 4.5 x 4.5 x 14 cm; 150 g |
| Item model number | Be-Vita 5 |
| Color | Semi-transparent |
| Material | Baby Powder |
| Shape | Cylindrical |
| Item Package Quantity | 1 |
| Included components | Vitamin shower filter |
| Batteries Included? | No |
| Batteries Required? | No |
| ASIN | B0CM9BKP8F |
| Customer Reviews | 4.3 4.3 out of 5 stars (341) 4.3 out of 5 stars |
| Best Sellers Rank | #1 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1 in Showerhead Filters |
| Date First Available | 30 November 2023 |
| Manufacturer | Technical Details Donex Co., Ltd. Part number Be-Vita 5 Item Weight 150 g Product Dimensions 4.5 x 4.5 x 14 cm; 150 g Item model number Be-Vita 5 Color Semi-transparent Material Baby Powder Shape Cylindrical Item Package Quantity 1 Included components Vitamin shower filter Batteries Included? No Batteries Required? No Additional Information ASIN B0CM9BKP8F Customer Reviews 4.3 4.3 out of 5 stars (341) 4.3 out of 5 stars Best Sellers Rank #1 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1 in Showerhead Filters Date First Available 30 November 2023 |
| Manufacturer | Technical Details Donex Co., Ltd. Part number Be-Vita 5 Item Weight 150 g Product Dimensions 4.5 x 4.5 x 14 cm; 150 g Item model number Be-Vita 5 Color Semi-transparent Material Baby Powder Shape Cylindrical Item Package Quantity 1 Included components Vitamin shower filter Batteries Included? No Batteries Required? No |
| Technical Details | Manufacturer Donex Co., Ltd. Part number Be-Vita 5 Item Weight 150 g Product Dimensions 4.5 x 4.5 x 14 cm; 150 g Item model number Be-Vita 5 Color Semi-transparent Material Baby Powder Shape Cylindrical Item Package Quantity 1 Included components Vitamin shower filter Batteries Included? No Batteries Required? No |
| Manufacturer | Donex Co., Ltd. Part number Be-Vita 5 Item Weight 150 g Product Dimensions 4.5 x 4.5 x 14 cm; 150 g Item model number Be-Vita 5 Color Semi-transparent Material Baby Powder Shape Cylindrical Item Package Quantity 1 Included components Vitamin shower filter Batteries Included? No Batteries Required? No |
| ASIN | Additional Information B0CM9BKP8F Customer Reviews 4.3 4.3 out of 5 stars (341) 4.3 out of 5 stars Best Sellers Rank #1 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1 in Showerhead Filters Date First Available 30 November 2023 |
Manufacturer Donex Co., Ltd.
Part number Be-Vita 5
Item Weight 150 g
Product Dimensions 4.5 x 4.5 x 14 cm; 150 g
Item model number Be-Vita 5
Color Semi-transparent
Material Baby Powder
Shape Cylindrical
Item Package Quantity 1
Included components Vitamin shower filter
Batteries Included? No
Batteries Required? No
Additional Information
ASIN B0CM9BKP8F
Customer Reviews 4.3
4.3 out of 5 stars
(341)
4.3 out of 5 stars
Best Sellers Rank
#1 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement)
#1 in Showerhead Filters
Date First Available 30 November 2023
Product details
| Product Dimensions | 4.5 x 4.5 x 14 cm; 150 g |
|---|---|
| Date First Available | 30 November 2023 |
| Manufacturer | Donex Co., Ltd. |
| ASIN | B0CM9BKP8F |
| Item model number | Be-Vita 5 |
| Country of origin | Korea, Republic of |
| Best Sellers Rank | #1 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1 in Showerhead Filters |
| Customer reviews | 4.3 4.3 out of 5 stars (341) |
Date First Available : 30 November 2023
Manufacturer : Donex Co., Ltd.
ASIN : B0CM9BKP8F
Item model number : Be-Vita 5
Country of origin : Korea, Republic of
Best Sellers Rank: #1 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement)
#1 in Showerhead Filters
Customer reviews: 4.3
4.3 out of 5 stars
(341)
Important information
External use only. Not intended for water used for drinking purposes.
Important information
Safety Information
External use only. Not intended for water used for drinking purposes.
Safety Information
Variants / Colors / Sizes
| ASIN | Variant | Dimensions | Price | Selected | URL |
|---|---|---|---|---|---|
| B0CM9BKP8F | Yes | https://www.amazon.ae/dp/B0CM9BKP8F | |||
| B0CM9B3H95 | https://www.amazon.ae/dp/B0CM9B3H95 | ||||
| B0CM9BRTVF | https://www.amazon.ae/dp/B0CM9BRTVF | ||||
| B0CM99Z7HW | https://www.amazon.ae/dp/B0CM99Z7HW | ||||
| B0CM9BW5Q7 | https://www.amazon.ae/dp/B0CM9BW5Q7 | ||||
| B0CM9F5Q6B | https://www.amazon.ae/dp/B0CM9F5Q6B | ||||
| B0CM9QHVRP | https://www.amazon.ae/dp/B0CM9QHVRP | ||||
| B0CM99KRHK | https://www.amazon.ae/dp/B0CM99KRHK | ||||
| B0CM9B3N6V | https://www.amazon.ae/dp/B0CM9B3N6V | ||||
| B0CM95CBTF | https://www.amazon.ae/dp/B0CM95CBTF | ||||
| B0CM9B6CY2 | https://www.amazon.ae/dp/B0CM9B6CY2 | ||||
| B0FWCYT5NL | https://www.amazon.ae/dp/B0FWCYT5NL | ||||
| B0CM99SJP4 | https://www.amazon.ae/dp/B0CM99SJP4 |
Customer reviews
4.3 out of 5 stars (341)
Source: https://www.amazon.ae/dp/B0CM9BKP8F

